Chikafu garde nonanal CAS 124-19-6 C-9 Aldehyde
Chikafu garde CAS 124-19-6 Natural Nonaldehyde | |
Molecular Formrula | C9H18O |
Molecular Weight | 142.24 |
FEMA# | 2782 |
CAS# | 124-19-6 |
Tsanangudzo
Chitarisiko | Mvura isina ruvara inoonekera. |
Kunhuwa | nekunhuhwirira kwerose |
Zvemukati(%) | ≥98 |
Relative Density20℃/20℃ | 0.8277 |
Refractive Index(20℃) | 1.4273 |
Solubility(25℃) | soluble mu ethanol. |
Aldehyde content(%) | ≥98 |
Asidhi yakakosha (mg.KOH/g) | ≤1.0 |
Kurongedza & Kuchengeta | 200L epurasitiki dhiramu, 25L epurasitiki dhiramu.Yakachengetwa munzvimbo inotonhorera uye yakaoma, haifaniri kuiswa mumhepo yakashama. |
Pls taura nesu kuti titore COA neMSDS.Ndatenda.
Nyora meseji yako pano uye titumire kwatiri