Yepamusoro mhando SWCNT DWCNT MWCNT Carbon nanotubes
Single yakakomberedzwa CNT, SWCNT hupfu: D: 2nm L : 1-2um / 5-20um
Kaviri madziro CNT, DWCNT hupfu: D: 2-5nm L : 1-2um / 5-20um
Multi walled CNT, MWCNT poda:
D:10-30nm / 30-60nm / 60-100nm
L:1-2um / 5-20um
Gadzirisa sevhisi:COOH Inoshanda;OH Inoshanda;Kupararira kwemvura;Oiri disperserions;Nickel-Yakavharwa Carbon Nanotubes
Property | Unit | DWCNTs | Nzira Yekuyera | |||||
OD | nm | 2-4 | 2-4 | 2-4 | HRTEM,Raman | |||
Kuchena | wt% | >60 | >60 | >60 | TGA uye TEM | |||
Urefu | microns | ~50 | ~50 | ~50 | TEM | |||
SSA | m2/g | >340 | >350 | >350 | BET | |||
ASH | wt% | <5 | <5 | <5 | TGA | |||
Ig/Id | -- | -- | -- | -- | Raman | |||
-OH Content | wt% | 2.92 | XPS & Titration | |||||
-COOH Content | wt% | 2.58 | XPS & Titration | |||||
OD=Outer Diameter SSA=Specific Surface Area |
Property | Unit | Pfupi-Kureba SWCNTs | Nzira Yekuyera | ||
OD | nm | 1-2 | 1-2 | 1-2 | HRTEM,Raman |
Kuchena | wt% | >90 | >90 | >90 | TGA uye TEM |
Urefu | microns | 1-3 | 1-3 | 1-3 | TEM |
SSA | m2/g | >340 | >380 | >380 | BET |
ASH | wt% | <5 | <5 | <5 | HRTEM,TGA |
Ig/Id | -- | >9 | >9 | >9 | Raman |
-OH Inoshanda | wt% | 3.96 | XPS & Titration | ||
-COOH Inoshanda | wt% | 2.73 | XPS & Titration | ||
OD=Outer Diameter ID=Inner Diameter SSA=Specific Surface Area |
Nyora meseji yako pano uye titumire kwatiri